Sachin Tendulkar 100 Century List PDF Download With All
Sachin Tendulkar, the iconic Indian cricketer, amassed a remarkable total of 100 international centuries throughout his illustrious career. This extraordinary feat comprised 49 centuries in One Day Internationals (ODIs) and 51 centuries in Test matches.
In ODIs, Tendulkar's century count featured a diverse range of opponents and playing conditions. His highest individual score in this format was a historic double-century, making him the first batsman to achieve such a milestone in ODIs. The innings of 200 not out, a testament to his enduring skill and adaptability, remains a landmark achievement in the limited-overs format.
Turning to Test cricket, Tendulkar's prowess was equally exceptional. He notched up 51 centuries, showcasing his ability to thrive in the longer format of the game. Among these centuries, he breached the 200-run mark on six occasions, with his highest individual score standing at an impressive 248 runs.
Sachin Tendulkar 100 Century List
Runs | Opponent | Format | Date |
119* | England | Test | 09-Aug-90 |
138* | Australia | Test | 02-Jan-92 |
114 | Australia | Test | 01-Feb-92 |
111 | South Africa | Test | 26-Nov-92 |
165 | England | Test | 11-Feb-93 |
104* | Sri Lanka | Test | 27-Jul-93 |
142 | Sri Lanka | Test | 18-Jan-94 |
110 | Australia | ODI | 09-Sep-94 |
115 | New Zealand | ODI | 28-Oct-94 |
105 | West Indies | ODI | 11-Nov-94 |
179 | West Indies | Test | 01-Dec-94 |
112* | Sri Lanka | ODI | 09-Apr-95 |
127* | Kenya | ODI | 18-Feb-96 |
137 | Sri Lanka | ODI | 02-Mar-96 |
100 | Pakistan | ODI | 05-Apr-96 |
118 | Pakistan | ODI | 15-Apr-96 |
122 | England | Test | 06-Jun-96 |
177 | England | Test | 04-Jul-96 |
110 | Sri Lanka | ODI | 28-Aug-96 |
114 | South Africa | ODI | 14-Dec-96 |
169 | South Africa | Test | 02-Jan-97 |
104 | Zimbabwe | ODI | 09-Feb-97 |
117 | New Zealand | ODI | 14-May-97 |
143 | Sri Lanka | Test | 02-Aug-97 |
139 | Sri Lanka | Test | 09-Aug-97 |
148 | Sri Lanka | Test | 03-Dec-97 |
155* | Australia | Test | 06-Mar-98 |
177 | Australia | Test | 25-Mar-98 |
100 | Australia | ODI | 07-Apr-98 |
143 | Australia | ODI | 22-Apr-98 |
134 | Australia | ODI | 24-Apr |
100* | Kenya | ODI | 31-May-98 |
128 | Sri Lanka | ODI | 07-Jul-98 |
127* | Zimbabwe | ODI | 26-Sep-98 |
141 | Australia | ODI | 28-Oct-98 |
118* | Zimbabwe | ODI | 08-Nov-98 |
124* | Zimbabwe | ODI | 13-Nov-98 |
113 | New Zealand | Test | 26-Dec-98 |
136 | Pakistan | Test | 28-Jan-99 |
124* | Sri Lanka | Test | 24-Feb-99 |
140* | Kenya | ODI | 23-May-99 |
120 | Sri Lanka | ODI | 29-Aug-99 |
126* | New Zealand | Test | 10-Oct-99 |
217 | New Zealand | Test | 29-Oct-99 |
186* | New Zealand | ODI | 08-Nov-99 |
116 | Australia | Test | 26-Dec-99 |
122 | South Africa | ODI | 17-Mar-00 |
101 | Sri Lanka | ODI | 20-Oct-00 |
122 | Zimbabwe | Test | 18-Nov-00 |
201* | Zimbabwe | Test | 25-Nov-00 |
146 | Zimbabwe | ODI | 08-Dec-00 |
126 | Australia | Test | 18-Mar-01 |
139 | Australia | ODI | 31-Mar-01 |
122* | West Indies | ODI | 04-Jul-01 |
101 | South Africa | ODI | 05-Oct-01 |
146 | Kenya | ODI | 24-Oct-01 |
155 | South Africa | Test | 03-Nov-01 |
103 | England | Test | 11-Dec-01 |
176 | Zimbabwe | Test | 21-Feb-02 |
117 | West Indies | Test | 19-Apr-02 |
105* | England | ODI | 04-Jul-02 |
113 | Sri Lanka | ODI | 11-Jul-02 |
193 | England | Test | 22-Aug-02 |
176 | West Indies | Test | 30-Oct-22 |
152 | Namibia | ODI | 23-Feb-03 |
100 | Australia | ODI | 26-Oct-03 |
102 | New Zealand | ODI | 15-Nov-03 |
241* | Australia | Test | 02-Jan-04 |
141 | Pakistan | ODI | 16-Mar-04 |
194* | Pakistan | Test | 28-Mar-04 |
248 | Bangladesh | Test | 10-Dec-04 |
123 | Pakistan | ODI | 12-Apr-05 |
109 | Sri Lanka | Test | 10-Dec-05 |
100 | Pakistan | ODI | 06-Feb-06 |
141* | West Indies | ODI | 14-Sep-06 |
100* | West Indies | ODI | 31-Jan-07 |
101 | Bangladesh | Test | 18-May-07 |
122* | Bangladesh | Test | 25-May-07 |
154* | Australia | Test | 02-Jan-08 |
153 | Australia | Test | 24-Jan-08 |
117* | Australia | ODI | 02-Mar-08 |
109 | Australia | Test | 06-Nov-08 |
103* | England | Test | 11-Dec-08 |
163* | New Zealand | ODI | 08-Mar-09 |
160 | New Zealand | Test | 18-Mar-09 |
138 | Sri Lanka | ODI | 14-Sep-09 |
175 | Australia | ODI | 05-Nov-09 |
100* | Sri Lanka | Test | 16-Nov-09 |
105* | Bangladesh | Test | 17-Jan-10 |
143 | Bangladesh | Test | 24-Jan-10 |
100 | South Africa | Test | 06-Feb-10 |
106 | South Africa | Test | 14-Feb-10 |
200* | South Africa | ODI | 24-Feb-10 |
203 | Sri Lanka | Test | 26-Jul-10 |
214 | Australia | Test | 09-Oct-10 |
111* | South Africa | Test | 16-Dec-10 |
146 | South Africa | Test | 02-Jan-11 |
120 | England | ODI | 27-Feb-11 |
111 | South Africa | ODI | 12-Mar-11 |
114 | Bangladesh | ODI | 16-Mar-12 |
Comments
Post a Comment